4-String Handheld Portable Balancing Instrument
¥149.00
The enclosure is available in a variety of colors, and the interface logo can be customized.
This product is suitable for lithium-ion, lithium iron phosphate, and lithium titanate batteries.
For the 5A model, the minimum balancing voltage difference is 0.01V, and the maximum balancing current can reach 5A. At a voltage difference of 0.1V, the current is approximately 0.5A (which will actually depend on the battery’s capacity and internal resistance).
The device stops working and enters sleep mode when the battery voltage drops below 2.7V (for lithium-ion/lithium iron phosphate batteries), and it has over-discharge protection functionality.
- Description
- Additional information
- Reviews (0)
Description
Pre-Purchase Notice:
This product is mainly used for balancing the voltage of each string in lithium battery packs such as ternary lithium, lithium iron phosphate, and lithium titanate. Before purchasing, please first check if the poor endurance is caused by excessive voltage difference in the battery pack.
Damage to the battery, excessive internal resistance, water ingress, or other such reasons will not be repairable.
The balancing board must be used in conjunction with a protection board! Some polymer batteries can also be used. Remember to consult with customer service in the official store before purchasing.
Product Overview
The lithium battery active balancer is tailored for the charging and discharging of large-capacity series-parallel battery packs, featuring comprehensive and indiscriminate balancing capabilities for the entire group.
The circuit board is coated with a three-proof paint, which offers superior insulation, moisture resistance, leakage prevention, shock resistance, dust resistance, corrosion resistance, anti-aging, and corona resistance, effectively protecting the circuitry and enhancing the product’s safety and reliability.
This product is suitable for lithium-ion, lithium iron phosphate, and lithium titanate batteries.
For the 5A model, the minimum balancing voltage difference is 0.01V, and the maximum balancing current can reach 5A. At a voltage difference of 0.1V, the current is approximately 0.5A (which will actually depend on the battery’s capacity and internal resistance).
The device stops working and enters sleep mode when the battery voltage drops below 2.7V (for lithium-ion/lithium iron phosphate batteries), equipped with over-discharge protection functionality.
Product Specifications
Example Image | |||||||
---|---|---|---|---|---|---|---|
Technical Specifications | |||||||
Product Model | |||||||
4S | |||||||
Applicable Number of Series | 3-4S | ||||||
Applicable Battery Types | Lithium-ion/Lithium iron phosphate/Lithium titanate | ||||||
Operating Voltage Range | Lithium-ion/Lithium iron phosphate: 2.7-4.2V Lithium titanate: 1.8-3.0V | ||||||
Balancing Voltage Accuracy | 5mV (Standard) | ||||||
Balancing Mode | Active balancing where the entire group of batteries participates in energy conversion simultaneously | ||||||
Maximum Balancing Current | At a voltage difference of 0.1V, the balancing current is 0.5A. The greater the voltage difference, the greater the balancing current. The maximum balancing current is 5A. | ||||||
Under-voltage Protection Sleep Voltage | Lithium-ion/Lithium iron phosphate: 2.7V Lithium titanate: 1.8V | ||||||
Static Operating Current | 13mA | ||||||
Product Dimensions | 95.78×69.58×22.55 | ||||||
Operating Environment Temperature | -10℃ ~ 60℃ | ||||||
External Power Requirement | No external power supply required, relies on internal energy |
Product Working Principle
Product Operation Example | ||||
---|---|---|---|---|
Connector | Name | Definition | ||
A | RUN | Default short circuit, can be controlled by external switch for balancing function on/off | ||
Wire Color | Black | Negative pole of the first string of batteries | ||
Green | Positive pole of the first string of batteries | |||
Yellow | Positive pole of the second string of batteries | |||
White | Positive pole of the third string of batteries | |||
Red | Positive pole of the fourth string of batteries | |||
C | LTO/NCM/LFP | (From left to right) 1+2 pads shorted: Select LTO (Lithium Titanate) battery type LTO/NCM/LFP model; 2+3 pads shorted: Select NCM/LFP (Lithium-ion/Lithium Iron Phosphate) battery type |
Factory Photo of the Product
Example Image | Corresponding Parameters | ||||||
---|---|---|---|---|---|---|---|
Technical Specifications | |||||||
Product Model | |||||||
4S | |||||||
Applicable Number of Series | 3-4S | ||||||
Applicable Battery Types | Lithium-ion/Lithium iron phosphate/Lithium titanate | ||||||
Operating Voltage Range | Lithium-ion/Lithium iron phosphate: 2.7-4.2V Lithium titanate: 1.8-3.0V | ||||||
Balancing Voltage Accuracy | 5mV (Standard) | ||||||
Balancing Mode | Active balancing where the entire group of batteries participates in energy conversion simultaneously | ||||||
Maximum Balancing Current | At a voltage difference of 0.1V, the balancing current is 0.5A. The greater the voltage difference, the greater the balancing current. The maximum balancing current is 5A. | ||||||
Under-voltage Protection Sleep Voltage | Lithium-ion/Lithium iron phosphate: 2.7V Lithium titanate: 1.8V | ||||||
Static Operating Current | 13mA | ||||||
Product Dimensions | 95.78×69.58×22.55 | ||||||
Operating Environment Temperature | -10℃ ~ 60℃ | ||||||
External Power Requirement | No external power supply required, relies on internal energy |
Product Working Principle
Product Operation Example | Connection Definition | |||
---|---|---|---|---|
Connector | Name | Definition | ||
A | RUN | Default short circuit, can be controlled by external switch for balancing function on/off | ||
Wire Color | Black | Negative pole of the first string of batteries | ||
Green | Positive pole of the first string of batteries | |||
Yellow | Positive pole of the second string of batteries | |||
White | Positive pole of the third string of batteries | |||
Red | Positive pole of the fourth string of batteries | |||
C | LTO/NCM/LFP | (From left to right) 1+2 pads shorted: Select LTO (Lithium Titanate) battery type LTO/NCM/LFP model; 2+3 pads shorted: Select NCM/LFP (Lithium-ion/Lithium Iron Phosphate) battery type |
Factory Photo of the Product
Product Application Scenarios
ThunderLink products are suitable for a variety of scenarios, meeting the application needs of each scenario.
Precautions for Use
- Always follow the design parameters and operating conditions during use, and do not violate the specifications provided in this document, as this may damage the balancing board and consequently the battery pack.
- Anti-static measures must be taken during testing, installation, and when handling the balancing board to prevent electrostatic discharge.
- Be careful not to let wire leads, soldering irons, solder dregs, etc., come into contact with the components on the circuit board, as this could damage the balancing board.
- If any abnormalities occur during use, please stop using it immediately and return it to the manufacturer or have it repaired by a professional technician.
- This balancing board has undergone extensive reliability testing and is far more reliable than most balancing boards on the market. At the same time, ensuring the quality of the battery cells’ manufacturing process will help minimize the occurrence of combustion.
Safety Precautions:
Our company is committed to improving quality and reliability; however, electrical products generally have a certain probability of failure. Durability may vary depending on the environment and conditions of use. Use a design with a safety margin to avoid abnormal heating, smoking, or even personal accidents, fire accidents, and social damage due to overloading.
For more detailed usage information, please refer to the corporate technical documents in the Solutions and Cases section of the navigation bar.
Additional information
Dimensions | 95.78 × 69.58 × 22.55 mm |
---|
Reviews
There are no reviews yet.